| Humidity | 69 % | Cloud Cover | 0 % |
| Visibility | 16 km | Max Temp. | 3 °C |
| Dewpoint | -4 °C | Min Temp. | -3 °C |
| Ceiling | 12,189.5 m | Departure | 7 °C |
| Apparent Temp. | 1 °C | High Past 6 Hrs. | 1 °C |
| Wind Chill | -4 °C | Low Past 6 Hrs. | 0 °C |
| Wind Speed | 25 km/h | Precip Past 3 Hrs. | 0.0 mm |
| Wind Direction | ESE | Precip Past 6 Hrs. | 0.0 mm |
| Wind Gusts | 25 km/h | Precip Past 24 Hrs. | 0.0 mm |
| Pressure | 100 KPA | Pressure Tendency | Steady |
© 2010 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional
Not a Member? Read all about Premium and Professional.